ʻO Cermax XenonARC pōkoleNā kukui
ʻAno | VAC300-F13-B-MB(Y2900) |
Volts | 11-14v |
Watts | 300w |
Ke ola manawa i ka palapala hoʻokō | 500 hola |
Noi Nui | Stryker X8000(220-201-000) |
Kuhikuhi Kea | VAC300-F13-B-MB(Y2900) |
Mīkini Stryker X8000:
Uila | Kumua: 100 – 120 VAC, 50/60 Hz, 450 W 220 – 240VAC, 50/60 Hz, 450 W Fuse (2): 5.0A, 250V |
Anana | Kiʻekiʻe: 4.75˝ (12.1 knm) Laulā: 12.5˝ (31.8 knm) Ka hohonu: 16.8˝ (42.7 knm) Kaumaha: 16.0 lbs (7.3 kg) |
Laulā Uea Fiberoptic | 2 – 6.5 mm anawaena |
Bulb | ʻAno: 300 Watt Xenon (Elliptical) Ola: Ma kahi o 500 mau hola |
Nā Kūlana Hana | 10 – 40°C 30 – 75% Haʻahaʻa Pili |
Ka halihali a me ka waiho ʻana | -20 – 50°C 10 – 75% Haʻahaʻa Pili 700 – 1060 hPa |
Nā Kūlana a me nā ʻae ʻia | Hoʻokō i nā kūlana palekana olakino: • IEC 60601-1: 2005 • CAN/CSA C22.2 No.601.1-M90 • UL 60601-1: 2003 Hoʻopili i ka maʻamau EMC olakino: • IEC 60601-1-2: 2001 Papa Hana 1 ʻAno CF i hoʻohana ʻia i nā ʻāpana ʻo Water Ingress Protection, IPX0 — Nā Lako maʻamau e hana mau |
Palekana Patent | US #5,850,496;6,110,107;a me 6,689,050.Ke kali nei nā patent ʻē aʻe |
Hui Chassis kiʻekiʻe: