Huahana Huahana
Huahana Huahana
Osram Power LED Model | E700 L | E500 L |
Voltage | 95~245V,50/60HZ | 95~245V,50/60HZ |
Ka malamalama ma ka mamao o 1 m(LUX) | 93,000-180,000 | 83,000-160,000 |
Hiki ke hoʻololi i ka mālamalama | 10-100%(12 ʻanuʻu) | 10-100%(12 ʻanuʻu) |
Ke Anawaena Poʻo Lama | 700MM | 500MM |
Ka nui o nā LED | 80 PCS | 48PCS |
Hiki ke hoʻoponopono ʻia ke kala kala | 3800-5000K(12 ʻanuʻu) | 3800-5000K(12 ʻanuʻu) |
Hōʻike ʻike kala Ra | 96 | 96 |
Hōʻike hōʻike kala R9(ʻulaʻula) | 98 | 98 |
Hiki ke hoʻololi ʻia ka nui o ke kahua māmā | 150-350MM | 90-260MM |
ʻO ka nui o ka puʻupuʻu rediant | 364W/m2 | 364W/m2 |
Ke ano Endoscopy | Keʻokeʻo+melemele | Keʻokeʻo+melemele |
ʻO ke ʻano Endoscopy LEDS | 8 PCS | 8 PCS |
Hoʻomālamalama no ka Endo-Mode | 10% | 18% |
Ke ano Endoscopy piha | Keʻokeʻo+melemele | Keʻokeʻo+melemele |
Nā LED Endoscopy piha | 8 PCS | 8 PCS |
Hoʻomālamalama no ka Endo-Mode | 25% | 30% |
Ke ola lawelawe LED | 50,000 hola | 50,000 hola |
Mea Nui | Aluminum | Aluminum |
Huli ʻana o ka lima | 360° | 360° |
Hoʻohana mana | 120w | 120w |
Mana Hookomo | 400w | 400w |
Mea hana | Hoʻopā ʻana | Hoʻopā ʻana |
Ka helu pale poʻo māmā | IP54+Papa Ahi | IP54+Papa Ahi |
Hohonu o ka malamalama L1+12 | 1400MM | 1100MM |
Kaumaha kukui | 700+700=52KGS | 500+500=49KGS |
Hoʻopili | 3 Pahu Laau | 3 Pahu Laau |
Pākuʻi LCD | Koho | Koho |
E hoʻihoʻi i ka pākaukau (4-6 hola) | Koho | Koho |
Hana Uku Malu | Koho | Koho |
Kāmeʻa Sony loko/waho(20X) | Koho | Koho |
Nānā me ka lima ʻokoʻa (21 ʻīniha) | Koho | Koho |
Ka hoʻomalu ʻana i ka paia) | Koho | Koho |
Mua: ʻO MICARE E700(Osram) Palena Hoʻokahi Dome LED Ke kukui ʻokiʻoki Aʻe: ʻO MICARE E700/700 Kiʻi Paʻi Palua Dome LED kukui ʻokiʻoki